loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 10.19 13.02 -0.01
Equity-Reliance Industr Mar 31, 2024 9.51 12.15 -1.59
Equity-ICICI Bank Mar 31, 2024 7.13 9.12 0.66
Equity-Infosys Mar 31, 2024 4.97 6.35 -13.54
Equity-Larsen & Toubro Mar 31, 2024 4.13 5.28 2.24
Equity-ITC Mar 31, 2024 3.73 4.76 7.73
Equity-TCS Mar 31, 2024 3.69 4.72 -9.00
Equity-Bharti Airtel Mar 31, 2024 2.89 3.69 6.05
Equity-Axis Bank Mar 31, 2024 2.76 3.52 -4.97
Equity-St Bk of India Mar 31, 2024 2.69 3.44 -2.74
Equity-Kotak Mah. Bank Mar 31, 2024 2.37 3.03 2.44
Equity-Hind. Unilever Mar 31, 2024 1.88 2.40 -8.84
Equity-Bajaj Finance Mar 31, 2024 1.85 2.37 6.87
Equity-M & M Mar 31, 2024 1.71 2.19 -3.37
Equity-Tata Motors Mar 31, 2024 1.65 2.11 0.44
Equity-Sun Pharma.Inds. Mar 31, 2024 1.62 2.07 0.31
Equity-Maruti Suzuki Mar 31, 2024 1.62 2.07 12.81
Equity-HCL Technologies Mar 31, 2024 1.52 1.94 -10.47
Equity-NTPC Mar 31, 2024 1.48 1.89 -3.40
Equity-Titan Company Mar 31, 2024 1.47 1.88 0.87
Equity-Asian Paints Mar 31, 2024 1.19 1.52 -2.76
Equity-Tata Steel Mar 31, 2024 1.18 1.51 8.06
Equity-Power Grid Corpn Mar 31, 2024 1.17 1.49 -5.47
Equity-UltraTech Cem. Mar 31, 2024 1.04 1.33 -4.62
Equity-IndusInd Bank Mar 31, 2024 0.94 1.20 2.61
Equity-Nestle India Mar 31, 2024 0.87 1.11 -2.55
Equity-Bajaj Finserv Mar 31, 2024 0.83 1.06 -0.29
Equity-JSW Steel Mar 31, 2024 0.74 0.94 0.79
Equity-Tech Mahindra Mar 31, 2024 0.73 0.93 -4.84
Equity-Wipro Mar 31, 2024 0.63 0.81 -10.88
Reverse Repo-TREPS Mar 31, 2024 0.31 0.40 129.20
Net CA & Others-Net CA & Others Mar 31, 2024 -0.22 -0.29 0.00